Go Back

professional vacuum emulsifier homogenizer machine
$20,000.00
Its a complete vacuum mixer system for the manufacturing of viscous emulsion, dispersion and suspension in the cosmetic, pharmaceutical, food and chemical industries. Its the fixed cover version of standard vacuum homogenizer mixer.
Quantity
Add to cart
More Details
KVM Vacuum Homogenizer Mixer Without Hydraulics:
Key Features
- Working capacity from 50L to 10000L;
- Suitable for cream and emulsion of 30,000~100,000cps viscosity;
- Perfect particle size of 2 micrometers and evenly distributed;
- External emulsifying and homogenizing by vertical type inline homogenizer with pipes;
- Shorter batch time compared with RS series vacuum emulsifying mixer;
- Cooling system for mechanic seal inside the homogenizer for longer homogenizing time;
- The homogenizer also works as a transfer pump for discharging finished product;
- Contra mixing system of fixed impellers with holes and wall scraper;
- Outer anchor agitator has pipe design for enhanced mixing and good appearance;
- Variable speed for homogenizer and agitator;
- Complete process of mixing, dispersing, emulsifying, homogenizing, vacuum, heating and cooling in one unit;
- Oil hydraulic lifting system for easy cleaning and maintenance;
- Double jackets for heating and cooling;
- Different jacket designs available for steam and electric heating;
- Double temperature probes and controllers for electrical heating in main vacuum homogenization blender;
- Vacuum system to take out the air bubbles during mixing and to transfer the ingredients;
- Compressed air to help discharge cream;
- All contact parts are made of SS316L and mirror polished;
- Spray ball is equipped to connect to customer’s CIP system;
- The specifications of the vacuum homogenization mixer comply with GMP regulations;
- Push buttons control panel for easy operation;
- Power supply of 380V, 50Hz, 3 Phase;
Machine Characteristic
Working capacity (L) | Agitator power (kw) | Speed (rpm) | Homogenizer power (kw) | Speed (rpm) | Oil/Water tank (L) | Agitator power (kw) | Speed (rpm) |
---|---|---|---|---|---|---|---|
50 | 0.75 | 0~60 | 4 | 0~3600 | 30/30 | 0.37/0.37 | 960 |
100 | 1.5 | 0~60 | 4 | 0~3600 | 60/70 | 0.55/0.55 | 960 |
150 | 1.5 | 0~60 | 5.5 | 0~3600 | 80/100 | 0.55/0.55 | 960 |
200 | 2.2 | 0~60 | 5.5 | 0~3600 | 100/130 | 0.75/0.75 | 960 |
250 | 2.2 | 0~60 | 5.5 | 0~3600 | 120/160 | 0.75/0.75 | 960 |
300 | 2.2 | 0~60 | 7.5 | 0~3600 | 150/200 | 0.75/0.75 | 960 |
350 | 3 | 0~60 | 7.5 | 0~3600 | 170/220 | 1.1/1.1 | 960 |
400 | 3 | 0~60 | 7.5 | 0~3600 | 190/250 | 1.1/1.1 | 960 |
500 | 4 | 0~60 | 7.5 | 0~3600 | 250/300 | 1.1/1.1 | 960 |
600 | 4 | 0~60 | 11 | 0~3600 | 280/350 | 1.5/1.5 | 960 |
750 | 5.5 | 0~60 | 11 | 0~3600 | 350/450 | 1.5/1.5 | 960 |
1000 | 5.5 | 0~60 | 15 | 0~3600 | 450/650 | 2.2/2.2 | 960 |
1500 | 7.5 | 0~60 | 18.5 | 0~3600 | 650/1000 | 2.2/2.2 | 960 |
2000 | 7.5 | 0~60 | 18.5 | 0~3600 | 800/1400 | 2.2/2.2 | 960 |
3000 | 11 | 0~60 | 22 | 0~3600 | 1300/2000 | 2.2/3 | 960 |
4000 | 15 | 0~60 | 30 | 0~3600 | 1900/2500 | 3/3 | 960 |
5000 | 18.5 | 0~60 | 37 | 0~3600 | 2500/3000 | 3/3 | 960 |
General Application
- Cosmetics & Toiletries: cream, lotion, wax, mascara, gel, toothpaste;
- Pharmaceuticals: ointment, dental composite, syrup, injection;
- Food: mayonnaise, dressing, jam, butter, margarine, wasabi;
- Chemicals: polyester, synthetic fiber, shoe cream;